life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專(zhuān)業(yè)代理,具體產(chǎn)品信息歡迎電詢:
4414112 | HUMAN BREAST CANCER REAGENT | 3,283 |
4414113 | HUMAN C-MYC AND APOPTOSIS | 3,283 |
4414114 | HUMAN CAMP PATHWAY EACH | 3,283 |
4414115 | HU CARDIOMYOCYTE DIFFRT BY BMP | 3,283 |
4414116 | HU CEL CYC CONTL OF CHROMOSOM | 3,283 |
4414117 | HUMAN CELLULAR APOPTOSIS | 3,283 |
4414118 | HUMAN DRUG TRANSPORTERS | 3,283 |
4414119 | HUMAN ANTIOXIDENT MECHANISMS | 3,283 |
4414120 | HUMAN COMPLEMENT PATHWAY | 3,283 |
4414121 | HUMAN COLORECTAL CANCER | 3,283 |
4414122 | HUMAN CREB PATHWAY | 3,283 |
4414123 | HUMAN CYCLINS AND CELL CYCLE | 3,283 |
4414124 | HUMAN CYTOKINE NETWORK EACH | 3,283 |
4414125 | HU DEVELOPMENT OF COLORECTAL | 3,283 |
4414126 | HU DNA DAMAGE INDUCED | 3,283 |
4414127 | HU DNA METH AND TRANSCRIP | 3,283 |
4414128 | HUMAN DNA REPAIR MECHANISM EACH | 3,283 |
4414129 | HUMAN EGF PATHWAY | 3,283 |
4414130 | HU SIGNAL TRANSDUCTION PATHWYS | 3,283 |
4414131 | HUMAN ENOS SIGNALING | 3,283 |
4414132 | HUMAN ERYTHROPOIETIN PATHWAY | 3,283 |
4414133 | HU EXTRACELL MATRIX & ADHESION MOLS | 3,283 |
4414134 | HUMAN FACTORS FOR | 3,283 |
4414135 | HUMAN FAS SIGNALING | 3,283 |
4414136 | HUMAN FGF PATHWAY | 3,283 |
4414137 | HUMAN GPCR PATHWAY | 3,283 |
4414138 | HUMAN GUIDANCE AND GROWTH | 3,283 |
4414139 | HU TRANSCRIPTION FACTORS | 3,283 |
4414140 | HUMAN HUNTINGTON DISEASE | 3,283 |
4414141 | HUMAN IGF1R SIGNALING | 3,283 |
4414142 | HUMAN IL-1 PATHWAY | 3,283 |
4414143 | HUMAN IL-10 PATHWAY | 3,283 |
4414144 | HU IL-2 IN ACTIVE & QUIESCENT | 3,283 |
4414145 | HUMAN IL-2 PATHWAY | 3,283 |
4414146 | HUMAN AHR PATHWAY | 3,283 |
4414147 | HUMAN IL-3 PATHWAY | 3,283 |
4414148 | HUMAN IL-4 PATHWAY | 3,283 |
4414149 | HUMAN IL-6 PATHWAY | 3,283 |
4414150 | HUMAN IL-9 PATHWAY | 3,283 |
4414151 | HUMAN ILK SIGNALING | 3,283 |
4414152 | HUMAN INOS SIGNALING | 3,283 |
4414153 | HUMAN INSULIN RECEPTOR PATHWAY | 3,283 |
4414154 | HUMAN INTERFERON PATHWAY | 3,283 |
4414155 | HUMAN INTRACELLULAR CALCIUM | 3,283 |
4414156 | HUMAN JAK-STAT PATHWAY | 3,283 |
4414157 | HUMAN GROWTH FACTORS EACH | 3,283 |
4414158 | HUMAN HEMATOPOISIS | 3,283 |
4414159 | HUMAN MELATONIN SIGNALING | 3,283 |
4414160 | HUMAN PRION PATHWAY | 3,283 |
4414161 | HUMAN MOLECULAR | 3,283 |
4414162 | HUMAN NGF PATHWAY | 3,283 |
4414163 | HU NNOS SIGNALING AT NEURONAL | 3,283 |
4414164 | HU NNOS SIGNALING IN SKELETAL | 3,283 |
4414165 | HUMAN NOTCH SIGNALING EACH | 3,283 |
4414166 | HUMAN ABC TRANSPORTERS | 3,283 |
4414167 | HUMAN P53 MEDIATED APOPTOSIS | 3,283 |
4414168 | HUMAN P53 SIGNALING | 3,283 |
4414169 | HUMAN CMV & MAPK PATHWAYS | 3,283 |
4414170 | HUMAN PATHOGENESIS | 3,283 |
4414171 | HUMAN PDGF PATHWAY | 3,283 |
4414172 | HUMAN PI3K SIGNALING | 3,283 |
4414173 | HUMAN PI3K SIGNALING IN | 3,283 |
4414174 | HUMAN PKA SIGNALING | 3,283 |
4414175 | HUMAN CHOLERA INFECTION | 3,283 |
4414176 | HUMAN RAS PATHWAY | 3,283 |
4414177 | HUMAN PANCREATIC | 3,283 |
4414178 | HUMAN PHAGOCYTOSIS OF MICROBES | 3,283 |
4414179 | HUMAN RHO FAMILY GTPASES | 3,283 |
4414180 | HUMAN RHOA PATHWAY | 3,283 |
4414181 | HUMAN PATHOGENESIS OF ALS | 3,283 |
4414182 | HUMAN SIGNALING IN | 3,283 |
4414183 | HUMAN NFAT AND CARDIAC | 3,283 |
4414184 | HUMAN SMAD SIGNALING NETWORK | 3,283 |
4414185 | HUMAN SPERM MOTILITY | 3,283 |
4414186 | HU T-CELL RECEPTOR AND CD3 | 3,283 |
4414187 | HU OMERE EXTENSION BY | 3,283 |
4414188 | HUMAN THROMBIN SIGNALING | 3,283 |
4414189 | HUMAN TNF SUPERFAMILY PATHWAY | 3,283 |
4414190 | HUMAN TNFR1 PATHWAY | 3,283 |
4414191 | HUMAN TNFR2 PATHWAY | 3,283 |
4414192 | HUMAN TOLL COMPARATIVE PATHWAY | 3,283 |
4414193 | HU TOLL-LIKE RECEPTORS PATHWAY EACH | 3,283 |
4414194 | HUMAN TRANSCRIPTION OF MRNA | 3,283 |
4414195 | HUMAN TRANSCRIPTION OF RRNA | 3,283 |
4414196 | HUMAN TRANSCRIPTION OF TRNA | 3,283 |
4414197 | HU TRANSCRIPT REG IN EMBRY | 3,283 |
4414198 | HUMAN UBIQUITIN-PROTEASOME PROTEOLYSIS KIT | 3,283 |
4414199 | HUMAN VEGF PATHWAY EACH | 3,283 |
4414200 | HUMAN MODY | 3,283 |
4414201 | TQMN HU ALZHEIMER EXPRESS | 1 |
4414202 | TQMN HU ANGIOGENESIS EXPRESS | 1 |
4414203 | TQMN HU APOPTOSIS EXPRESS | 1 |
4414204 | TQMN HU IMMUNE EXPRESS PLATE | 1 |
4414205 | TQMN HU INFLAMMATION EXPRESS | 1 |
4414206 | TQMN HU PHOSPHODIESTERASE EXP | 1 |
4414207 | TQMN HUMAN PROTEIN KINASE EXP | 1 |
4414208 | TQMN HU STEM CELL PLURIPOTENCY | 1 |
4414209 | TQMN MOUSE ALZHEIMER EXPRESS | 1 |
4414210 | TQMN MOUSE IMMUNE EXPRESS | 1 |
4414211 | TQMN MOUSE STEM CELL | 1 |
4414212 | TQMN RAT INFLAMMATION EXPRESS | 1 |
4414213 | TQMN RAT PHOSPHODIESTERASE EXP | 1 |
4414214 | TQMN HU ANDROGEN EXPRESS PLATE | 1 |
4414215 | TQMN HU CHEMOKINE EXPRESS | 1 |
4414216 | TQMN HU CYP450 + OXYGENASES | 1 |
4414217 | TQMN HU DIABETES EXPRESS PLATE | 1 |
4414218 | TQMN HU ESTROGEN EXPRESS PLATE | 1 |
4414219 | TQMN HU HEAT SHOCK EXPRESS | 1 |
4414220 | TQMN HU HEDGEHOG EXPRESS PLATE | 1 |
4414221 | TQMN HU HYPOXIA EXPRESS PLATE | 1 |
4414222 | TQMN HUMAN LDL EXPRESS PLATE | 1 |
4414223 | TQMN HU LIGAND GATED ION CHNL | 1 |
4414224 | TQMN HU MAP KINASE EXPRESS | 1 |
4414225 | TQMN HU NEUROTRANSMITTER EXP | 1 |
4414226 | TQMN HUMAN NFKB EXPRESS PLATE | 1 |
4414227 | TQMN HU OSTEOGENESIS EXPRESS | 1 |
4414228 | TQMN HUMAN TGFB EXPRESS PLATE | 1 |
4414229 | TQMN HU TUMOR METASTASIS EXP | 1 |
4414230 | TQMN HU VOLTAGE-GATED ION CHNL | 1 |
4414231 | TQMN HUMAN WNT EXPRESS PLATE | 1 |
4414232 | HUMAN 14-3-3 INDUCED | 1 |
4414233 | HUMAN ACTIVATION OF | 1 |
4414234 | FG,HUMAN HOX GENES | 1 |
4414235 | HU ANTIGEN PROCESSING BY MHCS | 1 |
4414236 | HUMAN APOPTOSIS VIA | 1 |
4414237 | HU APOPTOTIC PTHWYS CAUSED BY | 1 |
4414238 | FG,MOUSE ABC TRANSPORTERS | 1 |
4414239 | FG,HUMAN NUCLEAR RECEPTORS | 1 |
4414240 | FG,HUMAN CELL SURFACE MARKERS | 1 |
4414241 | FG,HUMAN BMP PATHWAY | 1 |
4414242 | FG,HUMAN BRCA1 PATHWAY | 1 |
4414243 | HUMAN BREAST CANCER | 1 |
4414244 | FG,HUMAN C-MYC AND APOPTOSIS | 1 |
4414245 | FG,HUMAN CAMP PATHWAY | 1 |
4414246 | HU CARDIOMYOCYTE BY BMP RECEPT | 1 |
4414247 | HU CEL CYC CTL OF CHROMOSOM | 1 |
4414248 | HUMAN CELLULAR APOPTOSIS | 1 |
4414249 | FG,HUMAN DRUG TRANSPORTERS | 1 |
4414250 | HUMAN ANTIOXIDENT MECHANISMS | 1 |
4414251 | FG,HUMAN COMPLEMENT PATHWAY | 1 |
4414252 | HUMAN COLORECTAL CANCER | 1 |
4414253 | FG,HUMAN CREB PATHWAY | 1 |
4414254 | HUMAN CYCLINS AND CELL CYCLE | 1 |
4414255 | FG,HUMAN CYTOKINE NETWORK | 1 |
4414256 | HU DEVELP OF COLORECTAL CANCER | 1 |
4414257 | HU DNA DAMAGE INDUCED | 1 |
4414258 | HU DNA METH & TRANSCRIP REPRES | 1 |
4414259 | FG,HUMAN DNA REPAIR MECHANISM | 1 |
4414260 | FG,HUMAN EGF PATHWAY | 1 |
4414261 | HU SIGNAL TRANSDUCTION PATHWYS | 1 |
4414262 | FG,HUMAN ENOS SIGNALING | 1 |
4414263 | HUMAN ERYTHROPOIETIN PATHWAY | 1 |
4414264 | HU EXTRACELL MATRIX & ADHESION | 1 |
4414265 | HUMAN FACTORS | 1 |
4414266 | FG,HUMAN FAS SIGNALING | 1 |
4414267 | FG,HUMAN FGF PATHWAY | 1 |
4414268 | FG,HUMAN GPCR PATHWAY | 1 |
4414269 | HUMAN GUIDANCE AND GROWTH | 1 |
4414270 | HU TRANSCRIPTION FACTORS | 1 |
4414271 | HUMAN HUNTINGTON DISEASE | 1 |
4414272 | FG,HUMAN IGF1R SIGNALING | 1 |
4414273 | FG,HUMAN IL-1 PATHWAY | 1 |
4414274 | FG,HUMAN IL-10 PATHWAY | 1 |
4414275 | HUIL-2 ACTIVE & QUIESCENT TCEL | 1 |
4414276 | FG,HUMAN IL-2 PATHWAY | 1 |
4414277 | FG,HUMAN AHR PATHWAY | 1 |
4414278 | FG,HUMAN IL-3 PATHWAY | 1 |
4414279 | FG,HUMAN IL-4 PATHWAY | 1 |
4414280 | FG,HUMAN IL-6 PATHWAY | 1 |
4414281 | FG,HUMAN IL-9 PATHWAY | 1 |
4414282 | FG,HUMAN ILK SIGNALING | 1 |
4414283 | FG,HUMAN INOS SIGNALING | 1 |
4414284 | HUMAN INSULIN RECEPTOR | 1 |
4414285 | FG,HUMAN INTERFERON PATHWAY | 1 |
4414286 | HUMAN INTRACELLULAR CALCIUM | 1 |
4414287 | FG,HUMAN JAK-STAT PATHWAY | 1 |
4414288 | FG,HUMAN GROWTH FACTORS | 1 |
4414289 | FG,HUMAN HEMATOPOISIS | 1 |
4414290 | FG,HUMAN MELATONIN SIGNALING | 1 |
4414291 | FG,HUMAN PRION PATHWAY | 1 |
4414292 | HUMAN MOLECULAR MECHANISMS | 1 |
4414293 | FG,HUMAN NGF PATHWAY | 1 |
4414294 | HU NNOS SIG AT NEURONL SYNAPSE | 1 |
4414295 | HU NNOS SIG IN SKELETAL MUSCLE | 1 |
4414296 | FG,HUMAN NOTCH SIGNALING EACH | 1 |
4414297 | HUMAN ABC TRANSPORTERS | 1 |
4414298 | HUMAN P53 MEDIATED | 1 |
4414299 | FG,HUMAN P53 SIGNALING | 1 |
4414300 | FG,HUMAN CMV & MAPK PATHWAYS | 1 |
4414301 | HUMAN PATHO RHEUMATOID | 1 |
4414302 | FG,HUMAN PDGF PATHWAY | 1 |
4414303 | FG,HUMAN PI3K SIGNALING | 1 |
4414304 | HUMAN PI3K SIGNALING | 1 |
4414305 | FG,HUMAN PKA SIGNALING | 1 |
4414306 | FG,HUMAN CHOLERA INFECTION | 1 |
4414307 | FG,HUMAN RAS PATHWAY | 1 |
4414308 | HUMAN PANCREATIC | 1 |
4414309 | HUMAN PHAGOCYTOSIS OF MICROBES | 1 |
4414310 | FG,HUMAN RHO FAMILY GTPASES | 1 |
4414311 | FG,HUMAN RHOA PATHWAY | 1 |
4414312 | FG,HUMAN PATHOGENESIS OF ALS | 1 |
4414313 | HUMAN SIGNALING | 1 |
4414314 | HUMAN NFAT AND CARDIAC | 1 |
4414315 | HUMAN SMAD SIGNALING | 1 |
4414316 | FG,HUMAN SPERM MOTILITY | 1 |
4414317 | HU T-CELL RECEPTOR&CD3 COMPLEX | 1 |
4414318 | HU OMERE EXTEND BY | 1 |
4414319 | FG,HUMAN THROMBIN SIGNALING | 1 |
4414320 | HUMAN TNF SUPERFAMILY PATHWAY | 1 |
4414321 | FG,HUMAN TNFR1 PATHWAY | 1 |
4414322 | FG,HUMAN TNFR2 PATHWAY | 1 |
4414323 | HUMAN TOLL COMPARATIVE PATHWAY | 1 |
4414324 | HU TOLL-LIKE RECEPTORS PATHWAY | 1 |
4414325 | FG,HUMAN TRANSCRIPTION OF MRNA | 1 |
4414326 | FG,HUMAN TRANSCRIPTION OF RRNA | 1 |
4414327 | FG,HUMAN TRANSCRIPTION OF TRNA | 1 |
4414328 | HU TRANSCRIPT REG EMBRY STEM | 1 |
4414329 | HUMAN UBIQ-PROTEASOME | 1 |
4414330 | FG,HUMAN VEGF PATHWAY EACH | 1 |
4414331 | FG,HUMAN MODY | 1 |
4414332 | CD,TQMN HU ALZHEIMER EXPRESS | 1 |
4414333 | CD,TQMN HU ANGIOGENESIS | 1 |
4414334 | CD,TQMN HU APOPTOSIS EXPRESS | 1 |
4414335 | CD,TQMN HU IMMUNE EXPRESS | 1 |
4414336 | CD,TQMN HU INFLAMMATION | 1 |
4414337 | CD,TQMN HU PHOSPHODIESTERASE | 1 |
4414338 | CD,TQMN HU PROTEIN KINASE EXP | 1 |
4414339 | CD,TQMN HU STEM CELL | 1 |
4414340 | CD,TQMN MOUSE ALZHEIMER | 1 |
4414341 | CD,TQMN MOUSE IMMUNE EXPRESS | 1 |
4414342 | CD,TQMN MOUSE STEM CELL | 1 |
4414343 | CD,TQMN RAT INFLAMMATION | 1 |
4414344 | CD,TQMN RAT PHOSPHODIESTERASE | 1 |
4414345 | CD,TQMN HU ANDROGEN EXPRESS | 1 |
4414346 | CD,TQMN HU CHEMOKINE EXPRESS | 1 |
4414347 | CD,TQMN HU CYP450 + OXYGENASES | 1 |
4414348 | CD,TQMN HU DIABETES EXPRESS | 1 |
4414349 | CD,TQMN HU ESTROGEN EXPRESS | 1 |
4414350 | CD,TQMN HU HEAT SHOCK EXPRESS | 1 |
4414351 | CD,TQMN HU HEDGEHOG EXPRESS | 1 |
4414352 | CD,TQMN HU HYPOXIA EXPRESS | 1 |
4414353 | CD,TQMN HU LDL EXPRESS PLATE | 1 |
4414354 | CD,TQMN HU LIGAND GATED ION | 1 |
4414355 | CD,TQMN HU MAP KINASE EXPRESS | 1 |
4414356 | CD,TQMN HU NEUROTRANSMITTER | 1 |
4414357 | CD,TQMN HU NFKB EXPRESS PLATE | 1 |
4414358 | CD,TQMN HU OSTEOGENESIS | 1 |
4414359 | CD,TQMN HU TGFB EXPRESS PLATE | 1 |
4414360 | CD,TQMN HU TUMOR METASTASIS | 1 |
4414361 | CD,TQMN HU VOLTAGE-GATED ION | 1 |
4414362 | CD,TQMN HU WNT EXPRESS PLATE | 1 |
4414363 | HUMAN 14-3-3 INDUCED | 1 |
4414364 | HUMAN ACTIVATION OF | 1 |
4414365 | CD,HUMAN HOX GENES | 1 |
4414366 | CD,HU ANTIGEN PROCESSING | 1 |
4414367 | HUMAN APOPTOSIS VIA | 1 |
4414368 | CD,HU APOPTOTIC PTHWYS CAUSED | 1 |
4414369 | CD,MOUSE ABC TRANSPORTERS | 1 |
4414370 | CD,HUMAN NUCLEAR RECEPTORS | 1 |
4414371 | CD,HUMAN CELL SURFACE MARKERS | 1 |
4414372 | CD,HUMAN BMP PATHWAY | 1 |
4414373 | CD,HUMAN BRCA1 PATHWAY | 1 |
4414374 | HUMAN BREAST CANCER | 1 |
4414375 | CD,HUMAN C-MYC AND APOPTOSIS | 1 |
4414376 | CD,HUMAN CAMP PATHWAY | 1 |
4414377 | CD,HU CARDIOMYOCYTE BY BMP | 1 |
4414378 | CD,HU CEL CYC CTL OF CHROMOSOM | 1 |
4414379 | HUMAN CELLULAR APOPTOSIS | 1 |
4414380 | CD,HUMAN DRUG TRANSPORTERS | 1 |
4414381 | CD,HU ANTIOXIDENT MECHANISMS | 1 |
4414382 | CD,HUMAN COMPLEMENT PATHWAY | 1 |
4414383 | HUMAN COLORECTAL CANCER | 1 |
4414384 | CD,HUMAN CREB PATHWAY | 1 |
4414385 | HUMAN CYCLINS AND CELL | 1 |
4414386 | CD,HUMAN CYTOKINE NETWORK | 1 |
4414387 | CD,HU DEVELOP OF COLORECTAL | 1 |
4414388 | CD,HU DNA DAMAGE INDUCED | 1 |
4414389 | CD,HU DNA METH AND TRANSCRIP | 1 |
4414390 | CD,HUMAN DNA REPAIR MECHANISM | 1 |
4414391 | CD,HUMAN EGF PATHWAY | 1 |
4414392 | CD,HU SIGNAL TRANSDUCTION | 1 |
4414393 | CD,HUMAN ENOS SIGNALING | 1 |
4414394 | CD,HU ERYTHROPOIETIN PATHWAY | 1 |
4414395 | CD,HU EXTRACELL MATRIX & | 1 |
4414396 | HUMAN FACTORS FOR | 1 |
4414397 | CD,HUMAN FAS SIGNALING | 1 |
4414398 | CD,HUMAN FGF PATHWAY | 1 |
4414399 | CD,HUMAN GPCR PATHWAY | 1 |
4414400 | HUMAN GUIDANCE AND GROWTH | 1 |
4414401 | CD,HU TRANSCRIPTION FACTORS | 1 |
4414402 | HUMAN HUNTINGTON DISEASE | 1 |
4414403 | CD,HUMAN IGF1R SIGNALING | 1 |
4414404 | CD,HUMAN IL-1 PATHWAY | 1 |
4414405 | CD,HUMAN IL-10 PATHWAY | 1 |
4414406 | CD,HU IL-2 ACTIVE & QUIESCENT | 1 |
4414407 | CD,HUMAN IL-2 PATHWAY | 1 |
4414408 | CD,HUMAN AHR PATHWAY | 1 |
4414409 | CD,HUMAN IL-3 PATHWAY | 1 |
4414410 | CD,HUMAN IL-4 PATHWAY | 1 |
4414411 | CD,HUMAN IL-6 PATHWAY | 1 |
4414412 | CD,HUMAN IL-9 PATHWAY | 1 |
4414413 | CD,HUMAN ILK SIGNALING | 1 |
4414414 | CD,HUMAN INOS SIGNALING | 1 |
4414415 | HUMAN INSULIN RECEPTOR | 1 |
4414416 | CD,HUMAN INTERFERON PATHWAY | 1 |
4414417 | HUMAN INTRACELLULAR CALCIUM | 1 |
4414418 | CD,HUMAN JAK-STAT PATHWAY | 1 |
4414419 | CD,HUMAN GROWTH FACTORS | 1 |
4414420 | CD,HUMAN HEMATOPOISIS | 1 |
4414421 | CD,HUMAN MELATONIN SIGNALING | 1 |
4414422 | CD,HUMAN PRION PATHWAY | 1 |
4414423 | HUMAN MOLECULAR MECHANISMS | 1 |
4414424 | CD,HUMAN NGF PATHWAY | 1 |
4414425 | CD,HU NNOS SIG AT NEURONAL | 1 |
4414426 | CD,HU NNOS SIG IN SKELETAL | 1 |
4414427 | CD,HUMAN NOTCH SIGNALING EACH | 1 |
4414428 | HUMAN ABC TRANSPORTERS CD | 1 |
4414429 | HUMAN P53 MEDIATED | 1 |
4414430 | CD,HUMAN P53 SIGNALING | 1 |
4414431 | CD,HUMAN CMV & MAPK PATHWAYS | 1 |
4414432 | HUMAN PATHO RHEUMATOID | 1 |
4414433 | CD,HUMAN PDGF PATHWAY | 1 |
4414434 | CD,HUMAN PI3K SIGNALING | 1 |
4414435 | HUMAN PI3K SIGNALING IN HUMAN | 1 |
4414436 | CD,HUMAN PKA SIGNALING | 1 |
4414437 | CD,HUMAN CHOLERA INFECTION | 1 |
4414438 | CD,HUMAN RAS PATHWAY | 1 |
4414439 | HUMAN PANCREATIC | 1 |
4414440 | CD,HU PHAGOCYTOSIS OF MICROBES | 1 |
4414441 | CD,HUMAN RHO FAMILY GTPASES | 1 |
4414442 | CD,HUMAN RHOA PATHWAY | 1 |
4414443 | CD,HUMAN PATHOGENESIS OF ALS | 1 |
4414444 | HUMAN SIGNALING | 1 |
4414445 | HUMAN NFAT AND CARDIAC | 1 |
4414446 | HUMAN SMAD SIGNALING | 1 |
4414447 | CD,HUMAN SPERM MOTILITY | 1 |
4414448 | CD,HU T-CELL RECEPTOR & CD3 | 1 |
4414449 | CD,HU OMERE EXTEND BY | 1 |
4414450 | CD,HUMAN THROMBIN SIGNALING | 1 |
4414451 | CD,HU TNF SUPERFAMILY PATHWAY | 1 |
4414452 | CD,HUMAN TNFR1 PATHWAY | 1 |
4414453 | CD,HUMAN TNFR2 PATHWAY | 1 |
4414454 | CD,HU TOLL COMPARATIVE PATHWAY | 1 |
4414455 | CD,HU TOLL-LIKE RECEPTORS | 1 |
4414456 | CD,HUMAN TRANSCRIPTION OF MRNA | 1 |
4414457 | CD,HUMAN TRANSCRIPTION OF RRNA | 1 |
4414458 | CD,HUMAN TRANSCRIPTION OF TRNA | 1 |
4414459 | CD,HU TRANSCRIPT REG EMBRY | 1 |
4414460 | HUMAN UBIQ-PROTEASOME | 1 |
4414461 | CD,HUMAN VEGF PATHWAY EACH | 1 |
4414462 | CD,HUMAN MODY | 1 |
4415020 | AMFLSTR NGM PCR KIT 200X EACH | 45,200 |
4415021 | AMFLSTR NGM PCR KIT 1000X | 225,800 |
4415044 | SALMONELLA STARTER KIT | 10,856 |
4415045 | LISTERIA M. START KIT | 10,856 |
4415125 | MNL,IDENTIFILR DIRECT AMPFLSTR | 3,456 |
4415129 | SOLID EMULSION COLLECTION TRAY KIT | 656 |
4415131 | QRC,COLOR CHART CALIBRATION | 328 |
4415177 | KIT,INSTRUMENT PWR CORD 7900 | 0 |
4415191 | VETMAX BHV-1 CONTROL | 1,000 |
4415193 | VETMAX BTV CONTROL EACH | 1,216 |
4415198 | VETMAX M HYO CONTROL | 1,088 |
4415200 | SIV RNA TEST KIT EACH | 5,696 |
4415201 | VETMAX T FOETUS CONTROL | 1,400 |
4415203 | VETMAX BHV-1 REAGENTS | 4,432 |
4415207 | VETMAX BTV REAGENT EACH | 4,432 |
4415217 | VETMAX M HYO REAGENTS AB | 3,800 |
4415218 | VETMAX M HYO REAGENT PUB | 3,168 |
4415221 | VETMAX T FOETUS REAGENT | 5,064 |
4415257 | QRC,RESIDUAL DNA ASSAYS | 0 |
4415258 | QRC,RESIDUAL DNA ASSAYS PRPSEQ | 0 |
4415259 | PRTCL,RESIDUAL DNA ASAYS PRPSQ | 0 |
4415260 | PRTCL,RESIDUAL DNA ASSAYS | 0 |
4415288 | SET,CMPTR W/SW UPGRD SOLID V2 | 659,664 |
4415327 | VETMAX QPCR MASTER MIX | 3,168 |
4415328 | VETMAX RT-PCR | 3,464 |
4415330 | VETMAX MULTIPLEX PCR EACH | 3,840 |
4415370 | STATMINER 1-USER INTRO LIC | 13,825 |
4415372 | SECURITY AUDIT AND ESIG 3500 EACH | 39,824 |
4415413 | CHO QUANT ASSY/PREPSEQ/MOD. R PROTCL/QRC | 28,784 |
4415414 | PREPSEQ/MOD. R/PROTCL/QRC EACH | 8,608 |
4415417 | KIT,SOLID 3 INSTR BFR CLEAVE 2 EACH | 2,240 |
4415440 | MELTDOCTOR HRM MASTER MIX 5 ML | 3,951 |
4415450 | MELTDOCTOR HRM | 32,540 |
4415452 | MELTDOCTOR HRM MASTER MIX 5 X 5 ML | 16,740 |
4415459 | TQMN MOUSE LIPID REGULATED | 1 |
4415461 | TQMN MOUSE LIPID REGULATED | 3,283 |
4415462 | CD,TQMN MOUSE LIPID REGULATED | 1 |
4415489 | DOC SET,ENGLISH 7300/7500 | 0 |
4415495 | 3500 REG CODE SEC AUDIT & ESIG | 0 |
4415496 | WARRANTY STATEMENT, 3500 IVD | 0 |
4415498 | WARRANTY STATEMENT, 3500 RUO | 0 |
4415506 | MICROSEQ ID PCR & SEQ CLEAN-UP KIT | 5,688 |
4415888 | SOLID INSTALL FRAG SEQ - MM 25 | 37,168 |
4415907 | SOLID FRAG LIB SEQ - PA MM 25 | 16,304 |
4415911 | SOLID FRAG LIB SEQ - PB MM 25 | 16,304 |
4415915 | SOLID FRAG LIB SEQ - PC MM 25 | 16,304 |
4415919 | SOLID FRAG LIB SEQ - PD MM 25 | 16,304 |
4415923 | SOLID FRAG LIB SEQ - PE MM 25 | 16,304 |
4418715 | HS ALZHEIMER, FAST | 3,283 |
4418716 | HS ANGIOGENESIS, FAST | 3,283 |
4418717 | HS APOPTOSIS, FAST | 3,283 |
4418718 | HS IMMUNE, FAST | 3,283 |
4418719 | HS INFLAMMATION, FAST | 3,283 |
4418720 | HS PHOSPHODIESTERASE, FAST | 3,283 |
4418721 | HS PROTEIN KINASE, FAST | 3,283 |
4418722 | HS STEM CELL PLURIPOTENCY | 3,283 |
4418723 | MS ALZHEIMER, FAST | 3,283 |
4418724 | MS IMMUNE, FAST | 3,283 |
4418725 | MS STEM CELL PLURIPOTENCY | 3,283 |
4418726 | RN INFLAMMATION, FAST | 3,283 |
4418727 | RN PHOSPHODIESTERASE, FAST | 3,283 |
4418728 | HS ANDROGEN, FAST | 3,283 |
4418729 | HS CHEMOKINE, FAST | 3,283 |
4418730 | HS CYP450 AND OTHER OXYGENASES | 3,283 |
4418731 | HS DIABETES, FAST | 3,283 |
4418732 | HS ESTROGEN, FAST | 3,283 |
4418733 | HS HEAT SHOCK, FAST | 3,283 |
4418734 | HS HEDGEHOG, FAST | 3,283 |
4418735 | HS HYPOXIA, FAST EACH | 3,283 |
4418736 | HS LDL, FAST | 3,283 |
4418737 | HS LIGAND GATED ION CHANEL | 3,283 |
4418738 | HS MAP KINASE, FAST | 3,283 |
4418739 | HS NEUROTRANSMITTER, FAST | 3,283 |
4418740 | HS NFKB, FAST | 3,283 |
4418741 | HS OSTEOGENESIS, FAST | 3,283 |
4418742 | HS TGFB, FAST | 3,283 |
4418743 | HS TUMOR METASTASIS, FAST | 3,283 |
4418744 | HS VOLTAGE-GATED ION CHANEL | 3,283 |
4418745 | HS WNT, FAST | 3,283 |
4418746 | HS 14-3-3 INDUCED INTRACELL | 3,283 |
4418747 | HS ACTIVATION OF CAMP-DEPEND | 3,283 |
4418748 | HS HOX GENES, FAST | 3,283 |
4418749 | HS ANTIGEN PROCESSING BY MHCS | 3,283 |
4418750 | HS APOPTOSIS VIA DEATH | 3,283 |
4418751 | HS APOPTOTIC PTHWYS CAUSED | 3,283 |
4418752 | MS ABC TRANSPORTERS, FAST | 3,283 |
4418753 | HS NUCLEAR RECEPTORS, FAST | 3,283 |
4418754 | HS CELL SURFACE MARKERS, FAST | 3,283 |
4418755 | HS BMP PATHWAY, FAST | 3,283 |
4418756 | HS BRCA1 PATHWAY, FAST | 3,283 |
4418757 | HS BREAST CANCER REG | 3,283 |
4418758 | HS C-MYC AND APOPTOSIS, FAST | 3,283 |
4418759 | HS CAMP PATHWAY, FAST | 3,283 |
4418760 | HS CARDIOMYOCYTE | 3,283 |
4418761 | HS CEL CYC CTL OF CHROMOSOM | 3,283 |
4418762 | HS CELLULAR APOPTOSIS PATHWAY | 3,283 |
