本篇將從凝集素的英文名稱,縮寫,凝集素中文名稱,以及糖特異性,優(yōu)先結(jié)合糖位點,抑制劑或洗脫糖,標(biāo)記凝集素對應(yīng)的產(chǎn)品貨號,用表格的形式,給大家一目了然的了解凝集素產(chǎn)品。當(dāng)然如果本表格未列出您需要的凝集素產(chǎn)品,或您需要咨詢凝集素其它的問題,歡迎聯(lián)系欣博盛生物。
凝集素 | 縮寫 | 中文名稱 | 糖特異性 | 優(yōu)先結(jié)合糖位點 | 抑制劑或洗脫糖 | 標(biāo)記 | 貨號 |
Aleuria aurantia | AAL | 橙黃網(wǎng)孢盤菌凝集素 | Fucose, Arabinose | Fuca6GlcNAc | L-Fuc | Unconjugated Fluorescein Biotinylated Agarose bound | L-1390-2 FL-1391-1 B-1395-1 AL-1393-2 |
Bauhinia purpurea | BPL,BPA | 紅花羊蹄甲凝集素 | N-Acetylgalactosamine, Lactose | Galb3GalNAc | Lactose | Unconjugated | L-1280-5 |
Concanavalin A | Con A | 刀豆蛋白A凝集素 | Mannose, Glucose | aMan, aGlc | MeaMan+MeaGlc | Unconjugated Fluorescein Biotinylated Agarose bound Rhodamine CY®3 | L-1000-500 FL-1001-25 B-1005 AL-1003 RL-1002-25 CL-1003-1 |
Datura stramonium | DSL | 曼陀羅凝集素 | Agarose | (GlcNAc)2-4 | Chitin hydrolysate | Unconjugated Fluorescein Biotinylated | L-1180-5 FL-1181-2 B-1185-2 |
Dolichos biflorus | DBA | 雙花扁豆凝集素 | N-Acetylgalactosamine | aGalNAc | GalNAc | Unconjugated Fluorescein Biotinylated Rhodamine | L-1030-5 FL-1031 B-1035 RL-1032 |
Erythrina cristagalli | ECL,ECA | 雞冠刺桐凝集素 | Galactose, N-Acetylgalactosamine, Lactose | Galb4GlcNAc | Lactose | Unconjugated Fluorescein Biotinylated Agarose bound | L-1140-10 FL-1141-5 B-1145-5 AL-1143-2 |
Galanthus nivalis | GNL | 雪花蓮凝集素 | Mannose | aMan | MeaMan | Unconjugated Fluorescein Biotinylated Agarose bound | L-1240-5 FL-1241-2 B-1245-2 AL-1243-5 |
Griffonia (Bandeiraea)simplicifolia I | GSLⅠ,BSL Ⅰ | Galactose, N-Acetylgalactosamine | aGal, aGalNAc | Gal/GalNAc | Unconjugated Fluorescein Biotinylated Rhodamine | L-1100-5 FL-1101 B-1105-2 RL-1102-2 | |
Griffonia (Bandeiraea)simplicifolia I Isolectin B4 | GSLⅠ-B4 | N-Acetylglucosamine | aGal | Gal or Raffinose | Unconjugated Fluorescein Biotinylated DyLight® 649 DyLight® 594 | L-1104-1 FL-1201 B-1205 DL-1208 DL-1207 | |
Griffonia (Bandeiraea)simplicifolia II | GSLⅡ,BSLⅡ | N-Acetylglucosamine | a or bGlcNAc | Chitin hydrolysate or GlcNAc | Unconjugated Fluorescein Biotinylated | L-1210-5 FL-1211-2 B-1215-2 | |
Jacalin | Jacalin | 木菠蘿凝集素 | Galactose | Galb3GalNAc | Gal or Melibiose | Unconjugated Fluorescein Biotinylated Agarose bound | L-1150-25 FL-1151-5 B-1155-5 AL-1153-10 |
Lens culinaris | LCA,LcH | 小扁豆凝集素 | Mannose, Glucose | aMan, aGlc | MeaMan+MeaGlc | Unconjugated Rhodamine DyLight® 649 Fluorescein Biotinylated Agarose bound | L-1040 RL-1042-5 DL-1048-1 FL-1041-5 B-1045-5 AL-1043-10 |
Lotus tetragonolobus | LTL | 翅莢百脈根凝集素 | Fucose, Arabinose | aFuc | L-Fuc | Unconjugated Fluorescein Biotinylated Agarose bound | L-1320-5 FL-1321-2 B-1325-2 AL-1323 |
Lycopersicon esculentum | LEL,TL | 番茄凝集素 | [GlcNAc]1-3, N-Acetylglucosamine | (GlcNAc)2-4 | Chitin hydrolysate | Unconjugated Fluorescein Biotinylated DyLight® 488 DyLight® 594 DyLight® 649 Texas Red® Agarose bound | L-1170-2 FL-1171-1 B-1175-1 DL-1174-1 DL-1177-1 DL-1178-1 TL-1176-1 AL-1173 |
Maackia amurensis I | MALⅠ,MAL | 朝鮮槐Ⅰ凝集素 | Galactose, Lactose | Galb4GlcNAc | Lactose | Unconjugated Fluorescein Biotinylated | L-1310-5 FL-1311-2 B-1315-2 |
Maackia amurensis II | MALⅡ,MAH | 朝鮮槐Ⅱ凝集素 | Sialic Acid | Neu5Aca3Galb3GalNAc | Human Glycophorin | Unconjugated Biotinylated | L-1260-2 B-1265-1 |
Maclura Pomifera | MPL | 桑橙凝集素 | Galactose, N-Acetylgalactosamine | Galb3GalNAc | Gal | Unconjugated | L-1340-5 |
Musa paradisiaca | BanLec | 粉芭蕉凝集素 | Mannose, Glucose | aMan, aGlc | MeaMan | Unconjugated Biotinylated Agarose bound | L-1410-5 B-1415 AL-1413 |
Narcissus pseudonarcissus | NPL,NPA,DL | 黃水仙凝集素 | Mannose | aMan | MeaMan | Unconjugated Biotinylated | L-1370-5 |
Peanut | PNA | 花生凝集素 | Galactose | Galb3GalNAc | Gal | Unconjugated Fluorescein Biotinylated CY®3 CY®5 Rhodamine Agarose bound | L-1070 FL-1071 B-1075-5 CL-1073-1 CL-1075-1 RL-1072-5 AL-1073 |
Phaseolus vulgaris Erythroagglutinin (PHA-E) | PHA-E | 紅腰豆凝集素 | Galactose, Complex Structures | Galb4GlcNAcb2Mana6 (GlcNAcb4) (GlcNAcb4Mana3) Manb4 | bovine thyroglobulin, acetic acid | Unconjugated Fluorescein Biotinylated | L-1120-5 FL-1121-2 B-1125-2 |
Phaseolus vulgaris Leucoagglutinin (PHA-L) | PHA-L | 菜豆凝集素 | Galactose, Complex Structures | Galb4GlcNAcb6 (GlcNAcb2Mana3)Mana3 | bovine thyroglobulin,acetic acid | Unconjugated Fluorescein Biotinylated Rhodamine Agarose bound | L-1110-5 FL-1111-2 B-1115-2 RL-1112-2 AL-1113 |
Pisum sativum | PSA | 豌豆凝集素 | Mannose, Glucose | aMan, aGlc | MeaMan+MeaGlc | Unconjugated Biotinylated Agarose bound | L-1050-10 B-1055-5 AL-1053 |
Ricinus communis I | RCAⅠ,RCA120 | 蓖麻Ⅰ凝集素 | Galactose, Lactose | Gal | MeaMan+MeaGlc | Unconjugated Fluorescein Biotinylated Rhodamine Agarose bound | L-1080-10 FL-1081-5 B-1085-5 RL-1082-5 AL-1083 |
Ricin A Chain | Ricin A Chain | 蓖麻毒素A鏈 | - | - | - | Unconjugated | L-1190-1 |
Ricin B Chain | Ricin B Chain | 蓖麻毒素B鏈 | Galactose, Lactose | Gal | MeaMan+MeaGlc | Unconjugated | L-1290-1 |
Sambucus nigra | SNA, EBL | 歐洲接骨木凝集素 | Sialic Acid | Neu5Aca6Gal/GalNAc | Lactose in buffered saline and acetic acid | Unconjugated Fluorescein Biotinylated CY®3 CY®5 Agarose bound | L-1300-5 FL-1301-2 B-1305-2 CL-1303-1 CL-1305-1 AL-1303-2 |
Solanum tuberosum | STL,PL | 馬鈴薯凝集素 | N-Acetylglucosamine | (GlcNAc)2-4 | Chitin hydrolysate | Unconjugated Fluorescein Biotinylated | L-1160-5 FL-1161 B-1165-2 |
Soybean | SBA | 大豆凝集素 | Galactose, N-Acetylgalactosamine | a>bGalNAc | GalNAc | Unconjugated Fluorescein Biotinylated Agarose bound | L-1010 FL-1011-2 B-1015-5 AL-1013-2 |
Ulex europaeus I | UEAⅠ | 荊豆凝集素 | Fucose, Arabinose | aFuc | L-Fuc | Unconjugated Fluorescein Biotinylated DyLight® 594 DyLight® 649 Rhodamine Agarose bound | L-1060 FL-1061 B-1065-2 DL-1067-1 DL-1068-1 RL-1062-2 AL-1063-2 |
Vicia villosa | VVL,VVA | 蠶豆凝集素 | N-Acetylgalactosamine | GalNAc | GalNAc | Unconjugated Fluorescein Biotinylated Agarose bound | L-1230-5 FL-1231-2 B-1235-2 AL-1233-2 |
Wheat Germ | WGA | 小麥胚芽凝集素 | N-Acetylglucosamine | GlcNAc | Chitin hydrolysate or GlcNAc with acid or salt | Unconjugated Fluorescein Biotinylated Rhodamine Agarose bound Peroxidase | L-1020 FL-1021 B-1025-5 RL-1022 AL-1023 PL-1026-2 |
Succinylated Wheat Germ | Succinylated WGA | 琥珀酰小麥胚芽凝集素 | N-Acetylglucosamine | GlcNAc | Chitin hydrolysate or GlcNAc with acid or salt | Unconjugated Fluorescein Biotinylated Agarose bound | L-1020S-10 FL-1021S-5 B-1025S-5 AL-1023S |
Wisteria floribunda | WFA,WFL | 紫藤花凝集素 | GlcNAc | GalNAc, acetic acid | Unconjugated Fluorescein Biotinylated Agarose bound | L-1350-5 FL-1351-2 B-1355-2 AL-1353-2 |
更多詳情請聯(lián)系Vectorlabs 中國總家代理- 欣博盛生物科技
相關(guān)產(chǎn)品
免責(zé)聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡(luò)有限公司-化工儀器網(wǎng)合法擁有版權(quán)或有權(quán)使用的作品,未經(jīng)本網(wǎng)授權(quán)不得轉(zhuǎn)載、摘編或利用其它方式使用上述作品。已經(jīng)本網(wǎng)授權(quán)使用作品的,應(yīng)在授權(quán)范圍內(nèi)使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關(guān)法律責(zé)任。
- 本網(wǎng)轉(zhuǎn)載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點和對其真實性負(fù)責(zé),不承擔(dān)此類作品侵權(quán)行為的直接責(zé)任及連帶責(zé)任。其他媒體、網(wǎng)站或個人從本網(wǎng)轉(zhuǎn)載時,必須保留本網(wǎng)注明的作品第一來源,并自負(fù)版權(quán)等法律責(zé)任。
- 如涉及作品內(nèi)容、版權(quán)等問題,請在作品發(fā)表之日起一周內(nèi)與本網(wǎng)聯(lián)系,否則視為放棄相關(guān)權(quán)利。