MBS200007 (Antibody) | a crystallin A (clone c9F2) • Monoclonal anti-human a crystallin A antibody (clone c9F2) ; A crystallin A antibody (clone c9F2); Heat shock protein beta-4; HspB4; Alpha-crystallin A chain; Heat shock protein beta 4; Acry-1; Alpha crystallin A chain; CRYA 1; CRYA1; CRYAA; Crystallin Alpha 1; Crystallin alpha A; HSPB 4; Zonular Central Nuclear Ca; • alpha-crystallin A chain; Heat shock protein beta-... | • CRYAA • CRYAA; CRYAA; CRYA1; HSPB4; CTRCT9; CRYA... | • IgG1, kappa (Clone c9F2) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) (Cell lysate) • | • Mouse • Human, rat |
| ||||
MBS2007399 (Antibody) | A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4) • Biotin-Linked Antibody to A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4); • A disintegrin and metalloproteinase with thrombosp... | • ADAMTS4 • ADAMTS4; ADAMTS4; ADMP-1; ADAMTS-2; ADAM... | • Monoclonal Antibody • Immunocytochemistry (ICC), Immunohistochemistry (I... | • N/A • Human |
| ||||
MBS2001335 (Antibody) | A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4) • Monoclonal Antibody to A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4); • A disintegrin and metalloproteinase with thrombosp... | • ADAMTS4 • ADAMTS4; ADAMTS4; ADMP-1; ADAMTS-2; ADAM... | • IgG Monoclonal Antibody • Immunocytochemistry (ICC), Immunohistochemistry (I... | • Mouse • Human |
| ||||
MBS120192 (Antibody) | A kinase (PRKA) anchor protein 8 (AKAP8) • Mouse monoclonal antibody Anti-Human AKAP8; Homo sapiens A kinase (PRKA) anchor protein 8 (AKAP8); • Homo sapiens A kinase (PRKA) anchor protein 8 (AKA... | • AKAP8 • AKAP95; DKFZp586B1222; AKAP8; AKAP8; AKA... | • IgG1 (Clone 2015C1) Monoclonal Antibody • Dot Blot • | • Mouse • Human |
| ||||
MBS200043 (Antibody) | a, b - Synuclein (clone 3B6) • Monoclonal anti- a, b - Synuclein antibody (clone 3B6); Alpha, Beta - Synuclein antibody (clone 3B6); a; b - synuclein; Alpha synuclein; Beta synuclein; NACP; Non A beta component of AD amyloid; Non A4 component of amyloid precursor; PARK1; PARK4; Parkinson disease familial 1; PD1; SNCA; SNCB; SNCB protein; Sy; • alpha-synuclein isoform NACP140; Non-A beta compon... | • SNCA • SNCA; SNCA; PD1; NACP; PARK1; PARK4; NAC... | • IgG1, kappa (Clone 3B6) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) (Recombinant protei... • | • Mouse • Human, mouse, rat |
| ||||
MBS602996 (Antibody) | a-Actin, Skeletal Muscle • a-Actin, Skeletal Muscle; Anti -a-Actin, Skeletal Muscle; • actin, alpha skeletal muscle; Alpha-actin-1; | • ACTA1 • ACTA1; ACTA1; ACTA; | • IgM,k (Clone 0.N.4) Monoclonal Antibody • Immunohistochemistry (IHC), Immunofluorescence (IF... | • Host: Mouse; Source: Human • Bovine, Frog, Guinea Pig, Human, Ra... |
| ||||
MBS603340 (Antibody) | a-Actin, Skeletal Muscle • a-Actin, Skeletal Muscle (BSA & Azide Free); Anti -a-Actin, Skeletal Muscle (BSA & Azide Free); • actin, alpha skeletal muscle; Alpha-actin-1; | • ACTA1 • ACTA1; ACTA1; ACTA; | • IgM,k (Clone 0.N.4) Monoclonal Antibody • Immunohistochemistry (IHC), Immunofluorescence (IF... | • Host: Mouse; Source: Human • Bovine, Frog, Guinea Pig, Human, Ra... |
| ||||
MBS607734 (Antibody) | a-Actin, Smooth Muscle • a-Actin, Smooth Muscle; Anti -a-Actin, Smooth Muscle; • actin, alpha skeletal muscle; Alpha-actin-1; | • ACTA1 • ACTA1; ACTA1; ACTA; | • IgG2a (Clone 6G1) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Chicken, Human, Rat |
| ||||
MBS603708 (Antibody) | a-Dystroglycan • a-Dystroglycan (Cranin); Anti -a-Dystroglycan (Cranin); | • N/A | • IgG1 (Clone 0.T.29) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunoprecipita... | • Host: Mouse; Source: Rabbit • Canine, Guinea Pig, Human, Mouse, R... |
| ||||
MBS600655 (Antibody) | a-Dystroglycan • a-Dystroglycan (Cranin); Anti -a-Dystroglycan (Cranin); | • N/A | • IgM (Clone 4A145) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Rabbit • Canine, Guinea Pig, Human, Mouse, R... |
| ||||
MBS607733 (Antibody) | a-Dystroglycan • a-Dystroglycan (Alpha-Dystroglycan, Alpha-DG, 156DAG, A3a, AGRNR, Cranin, Dystrophin-associated Glycoprotein 1, DAG1, DAG); Anti -a-Dystroglycan (Alpha-Dystroglycan, Alpha-DG, 156DAG, A3a, AGRNR, Cranin, Dystrophin-associated Glycoprotein 1, DAG1, DAG); | • N/A | • IgM (Clone 10B2761) Monoclonal Antibody • ELISA (EL/EIA), Immunohistochemistry (IHC) | • Host: Mouse; Source: Human • Chicken, Human, Mouse, Rat, Sheep, ... |
| ||||
MBS6007209 (Antibody) | a-Fetoprotein • a-Fetoprotein, NT (Alpha-1-fetoprotein, Alpha-fetoglobulin, Alpha-fetoprotein precursor, FETA, HPAFP); Anti -a-Fetoprotein, NT (Alpha-1-fetoprotein, Alpha-fetoglobulin, Alpha-fetoprotein precursor, FETA, HPAFP); • alpha-fetoprotein; Alpha-1-fetoprotein; Alpha-feto... | • AFP • AFP; AFP; FETA; HPAFP; HPAFP; | • IgM (Clone 143CT50.11.8) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS660053 (Antibody) | a-Fetoprotein (AFP) • Monoclonal mouse anti-human alpha-fetoprotein; Alpha-Fetoprotein (AFP), Human, antibody; • alpha-fetoprotein; Alpha-1-fetoprotein; Alpha-feto... | • AFP • AFP; AFP; FETA; HPAFP; HPAFP; | • IgG1 for MAb 5H7 and XA2 IgG2a for MAb 4A3 (Clone 5H7, 4A3) Monoclonal Antibody • Immunoassay | • N/A • Human |
| ||||
MBS602928 (Antibody) | a-Fetoprotein Receptor • a-Fetoprotein Receptor (AFPr); Anti -a-Fetoprotein Receptor (AFPr); • alpha1-fetoprotein transcription factor; Alpha-1-f... | • NR5A2 • NR5A2; NR5A2; B1F; CPF; FTF; B1F2; LRH1;... | • IgG2a (Clone 4i264) Monoclonal Antibody • Immunocytochemistry (ICC) | • Host: Mouse; Source: Human • Human |
| ||||
MBS603547 (Antibody) | a-Fetoprotein Receptor • a-Fetoprotein Receptor (AFPr); Anti -a-Fetoprotein Receptor (AFPr); • alpha1-fetoprotein transcription factor; Alpha-1-f... | • NR5A2 • NR5A2; NR5A2; B1F; CPF; FTF; B1F2; LRH1;... | • IgG2a (Clone 4i235) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS602268 (Antibody) | a-Fetoprotein Receptor • a-Fetoprotein Receptor (AFPr); Anti -a-Fetoprotein Receptor (AFPr); • alpha1-fetoprotein transcription factor; Alpha-1-f... | • NR5A2 • NR5A2; NR5A2; B1F; CPF; FTF; B1F2; LRH1;... | • IgG2a (Clone 1.B.816) Monoclonal Antibody • Western Blot (WB), Immunocytochemistry (ICC) | • Host: Mouse; Source: Human • Human |
| ||||
MBS415177 (Antibody) | a-Internexin/NF66 • Anti-a-Internexin/NF66 (Mouse Monoclonal) Antibody; Anti-a-Internexin/NF66 (Mouse Monoclonal); • alpha-internexin; | • Ina • Ina; Ina; Nf66; Inexa; Intlaa; Inexa; Al... | • (Clone 2E3) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Imm... • | • Mouse • N/A |
| ||||
MBS200019 (Antibody) | a-Synuclein (61-95 aa) (clone 5C2) • Monoclonal anti- a-Synuclein (61-95 aa) antibody (clone 5C2); Alpha-Synuclein (61-95 aa) antibody (clone 5C2); SNCA; NACP; PARK1; alpha-Synuclein Delta-NAC; Non-A beta component of AD amyloid; Non-A4 component of amyloid precursor; NACP; Alpha-synuclein; Alpha synuclein; Alpha-synuclein; isoform NACP140; alphaSYN; M; • alpha-synuclein isoform NACP140; Non-A beta compon... | • SNCA • SNCA; SNCA; PD1; NACP; PARK1; PARK4; NAC... | • IgG1, kappa (Clone 5C2) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) (Recombinant protei... • | • Mouse • Human |
| ||||
MBS395170 (Antibody) | a/b SNAP • a/b SNAP; alpha/beta SNAP; mouse anti alpha/beta soluble NSF attachment protein; • alpha-soluble NSF attachment protein; N-ethylmalei... | • a/b SNAP • NAPA; NAPA; SNAPA; SNAPA; SNAP-alpha; | • IgG2b (Clone 16D1) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human, Rat, Bovine, Chicken |
| ||||
MBS485063 (Antibody) | A1, A2 human blood antigen IgM • anti-A1, A2 human blood antigen IgM ; | • N/A | • (Clone Z2A) Monoclonal Antibody • N/A | • N/A • N/A |
| ||||
MBS485090 (Antibody) | A1, A2 human blood antigen IgM • anti-A1, A2 human blood antigen IgM ; Anti-A1, A2 blood group antigen antibody; A1, A2 IgM (murine monoclonal); | • N/A | • (Clone 87-G) Monoclonal Antibody • N/A | • Mouse hybridoma • N/A |
| ||||
MBS485061 (Antibody) | A1, A2, A3 human blood antigen IgM • anti-A1, A2, A3 human blood antigen IgM ; | • N/A | • (Clone Z2B-1) Monoclonal Antibody • N/A | • N/A • N/A |
| ||||
MBS603065 (Antibody) | a1- Acid Glycoprotein • a1- Acid Glycoprotein (Orosomucoid); Anti -a1- Acid Glycoprotein (Orosomucoid); • Apolipoprotein A-I; Apolipoprotein A1Cleaved into ... | • APOA1 • APOA1; APOA1; Apo-AI; ApoA-I; | • IgG1 (Clone 8J159) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS604737 (Antibody) | a1-Acid Glycoprotein • a1-Acid Glycoprotein (Orosomucoid); Anti -a1-Acid Glycoprotein (Orosomucoid); • alpha-1-acid glycoprotein; Orosomucoid; | • Orm1 • Orm1; Orm1; AGP; OMD; Orm; Agpa1; | • IgG2a (Clone 9H10) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||
MBS609367 (Antibody) | a1-Acid Glycoprotein • a1-Acid Glycoprotein (Alpha-1-acid Glycoprotein, AGP 1, AGP1, AGP-1, AGP-A, Alpha-1-AGP, Orosomucoid 1, Orosomucoid-1, OMD 1, OMD-1, ORM, ORM1); Anti -a1-Acid Glycoprotein (Alpha-1-acid Glycoprotein, AGP 1, AGP1, AGP-1, AGP-A, Alpha-1-AGP, Orosomucoid 1, Orosomucoid-1, OMD 1, OMD-1, ORM, ORM1); • alpha-1-acid glycoprotein; Orosomucoid; | • Orm1 • Orm1; Orm1; AGP; OMD; Orm; Agpa1; | • IgG1 (Clone 10K30) Monoclonal Antibody • Western Blot (WB), Immunoprecipitation (IP) | • Host: Rat; Source: Mouse • Mouse |
| ||||
MBS642797 (Antibody) | a1-Acid Glycoprotein • a1-Acid Glycoprotein (Alpha-1-acid Glycoprotein 1, AGP 1, AGP1, AGP-A, Orosomucoid-1, OMD 1, ORM1, Orosomucoid, ORM);Anti -a1-Acid Glycoprotein (Alpha-1-acid Glycoprotein 1, AGP 1, AGP1, AGP-A, Orosomucoid-1, OMD 1, ORM1, Orosomucoid, ORM); • alpha-1-acid glycoprotein-2, partial; | • N/A | • (Clone 13C2) Monoclonal Antibody • Western Blot (WB) | • Host: Rabbit; Source: Human • Human |
| ||||
MBS600876 (Antibody) | a1-Antichymotrypsin • a1-Antichymotrypsin, Human (AACT, Alpha1-ACT); Anti -a1-Antichymotrypsin, Human (AACT, Alpha1-ACT); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 (Clone 1.B.735) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS602422 (Antibody) | a1-Antichymotrypsin • a1-Antichymotrypsin (AACT, Alpha1-ACT); Anti -a1-Antichymotrypsin (AACT, Alpha1-ACT); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 (Clone 8.F.13) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS604011 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI, native and denatured); Anti -a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI, native and denatured); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1,k (Clone 6F5) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS602022 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); Anti -a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG2b (Clone 1.B.15) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Ascites • Human |
| ||||
MBS606900 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (alpha-1-Antitrypsin, Alpha-1-AT, A1A, A1AT, AAT, Alpha-1-antiproteinase, Alpha-1 Protease Inhibitor, Alpha1 Proteinase Inhibitor, Alpha1 PI, MGC23330, MGC9222, PRO2275, Protease Inhibitor 1 (Anti-elastase), PI, PI1, Serpin Peptidase Inhibi; Anti -a1-Antitrypsin (alpha-1-Antitrypsin, Alpha-1-AT, A1A, A1AT, AAT, Alpha-1-antiproteinase, Alpha-1 Protease Inhibitor, Alpha1 Proteinase Inhibitor, Alpha1 PI, MGC23330, MGC9222, PRO2275, Protease Inhibitor 1 (Anti-elastase), PI, PI1, Serpin Peptidase ; • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG2a (Clone 10B146) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS601800 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI); Anti -a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG2a,k (Clone 4E5) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS603336 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); Anti -a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 (Clone 1.B.737) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS603088 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); Anti -a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 (Clone 8.F.14) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS602850 (Antibody) | a1-Antitrypsin • a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); Anti -a1-Antitrypsin (AAT, alpha-1-AT, alpha1 Proteinase Inhibitor, alpha1 PI); • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • SERPINA1 • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG2a (Clone 2Q2124) Monoclonal Antibody • N/A | • Host: Mouse; Source: Human • Human |
| ||||
MBS606473 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2a,k (Clone 9i28) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS606003 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2a,k (Clone 9i25) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS607857 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2a,k (Clone 9i29) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS608724 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2a,k (Clone 9i21) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS606425 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2a,k (Clone 9i26) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS607203 (Antibody) | a1-Microglobulin • a1-Microglobulin (AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin (AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2b,k (Clone 9i22) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS604695 (Antibody) | a1-Microglobulin(AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI) • a1-Microglobulin(AMBP, alpha-1-Microglobulin/ Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI);Anti -a1-Microglobulin(AMBP, alpha-1-Microglobulin/Bikunin precursor, EDC1, HCP, HI30, IATIL, ITI, ITIL, ITILC, Protein AMBP, UTI); | • N/A | • IgG2b,k (Clone 9i24) Monoclonal Antibody • ELISA (EL/EIA) | • Host: Mouse; Source: Human • Human |
| ||||
MBS415015 (Antibody) | A1AT • Anti-A1AT Antibody; Anti-A1AT; • Homo sapiens serpin peptidase inhibitor, clade A (... | • A1AT • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB-Re) • | • Mouse • N/A |
| ||||
MBS853864 (Antibody) | A1AT • A1AT Antibody; A1AT Antibody; • alpha-1-antitrypsin; Alpha-1 protease inhibitor; A... | • A1AT • SERPINA1; SERPINA1; PI; A1A; AAT; PI1; A... | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB for Recombinant Prot... • | • Mouse • N/A |
| ||||
MBS850208 (Antibody) | A1BG • A1BG Antibody; A1B; ABG; GAB; HYST2477; DKFZp686F0970; A1BG; A1BG Antibody; • alpha-1B-glycoprotein; Alpha-1-B glycoprotein; | • A1BG • A1B; ABG; GAB; HYST2477; DKFZp686F0970; ... | • IgG1 (Clone 4B5) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), ELI... • | • Mouse • Human |
| ||||
MBS830587 (Antibody) | A1BG • A1BG antibody; Monoclonal A1BG; Anti-A1BG; A1-BG; A1BG; A1 BG; HYST2477; GAB; ABG; A1 BG; Alpha-1-B Glycoprotein; A1B; DKFZp686F0970; A1-BG; • alpha-1B-glycoprotein; Alpha-1-B glycoprotein; | • A1BG • A1BG; A1BG; A1B; ABG; GAB; HYST2477; | • IgG1 (Clone 4B5) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||
MBS246213 (Antibody) | A1BG / GAB • Mouse anti-Human A1BG Monoclonal Antibody; A1BG / GAB Mouse anti-Human Monoclonal (4B5) Antibody; • alpha-1B-glycoprotein; Alpha-1-B glycoprotein; | • A1BG • A1BG; A1B; ABG; Alpha-1-b glycoprotein; ... | • IgG1 (Clone 4B5) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||
MBS246505 (Antibody) | A1BG / GAB • Mouse anti-Human A1BG Monoclonal Antibody; A1BG / GAB Mouse anti-Human Monoclonal Antibody; • alpha-1B-glycoprotein; Alpha-1-B glycoprotein; | • A1BG • A1BG; A1B; ABG; Alpha-1-b glycoprotein; ... | • IgG1, k Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||
MBS604970 (Antibody) | a2-Macroglobulin • a2-Macroglobulin (A2M, alpha 2M, CPAMD5, DKFZp779B086, FWP007, S863-7); Anti -a2-Macroglobulin (A2M, alpha 2M, CPAMD5, DKFZp779B086, FWP007, S863-7); | • N/A | • IgG1 (Clone 9H154) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||
MBS607050 (Antibody) | a2-Macroglobulin • a2-Macroglobulin (alpha-2-Macroglobulin, A2M, alpha 2M, CPAMD5, DKFZp779B086, FWP007, S863-7); Anti -a2-Macroglobulin (alpha-2-Macroglobulin, A2M, alpha 2M, CPAMD5, DKFZp779B086, FWP007, S863-7); | • N/A | • IgG1 (Clone 10B148) Monoclonal Antibody • ELISA (EL/EIA), Radioimmunoassay (RIA) | • Host: Mouse; Source: Human • Human |
|
- Worthington Biochemical/美國
- Trilink
- 其他品牌
- QuickZyme Biosciences
- Research Diets
- Cygnus Technologies
- polysciences
- Boston Biochem
- Crystal Chem
- Enzyme Research
- BioporTo/丹麥
- ethosbiosciences
- beyotime/碧云天
- JCRB Cell Bank
- Edwards/英國愛德華
- GlycoTech/美國
- ALZET
- FST
- KDS
- Minerva Biolabs
- Medisafe
- Vitrolife
- Biotech
- Genview
- Peninsula/美國